<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Man George &#187; Eco</title>
	<atom:link href="http://www.mangeorge.com/category/eco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mangeorge.com</link>
	<description>the best things in life aren&#039;t things</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:01:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Resource-Based Economy</title>
		<link>http://www.mangeorge.com/2010/03/resource-based-economy/</link>
		<comments>http://www.mangeorge.com/2010/03/resource-based-economy/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:16:00 +0000</pubDate>
		<dc:creator>George Man</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[jaque fresco]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resource-based]]></category>
		<category><![CDATA[venus project]]></category>

		<guid isPermaLink="false">http://www.mangeorge.com/?p=1021</guid>
		<description><![CDATA[
The term and meaning of a Resource-Based Economy was originated by Jacque Fresco. It is a system in which all goods and services are available without the use of money, credits, barter or any other system of debt or servitude. All resources become the common heritage of all of the inhabitants, not just a select [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2010/03/resource-based-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive bedroom design</title>
		<link>http://www.mangeorge.com/2010/03/impressive-bedroom-design/</link>
		<comments>http://www.mangeorge.com/2010/03/impressive-bedroom-design/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:49:00 +0000</pubDate>
		<dc:creator>George Man</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[mazzali]]></category>

		<guid isPermaLink="false">http://www.mangeorge.com/?p=1006</guid>
		<description><![CDATA[

Find out more here: Mazzali
]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2010/03/impressive-bedroom-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can a country get rid of its garbage?</title>
		<link>http://www.mangeorge.com/2009/09/how-can-a-country-get-rid-of-its-garbage/</link>
		<comments>http://www.mangeorge.com/2009/09/how-can-a-country-get-rid-of-its-garbage/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:32:31 +0000</pubDate>
		<dc:creator>George Man</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[let's do it]]></category>

		<guid isPermaLink="false">http://mangeorge.com/?p=766</guid>
		<description><![CDATA[






www.youtube.com/watch?v=A5GryIDl0qY
Campaign &#8220;Let&#8217;s Do It!&#8221; -- a grassroot initiative to clean up the country from illegal waste in just one day. There was over 10 000 tons of illegal waste lying around all over Estonia and it was an outrageous plan &#8212; to clean it all up on one day! More than 600 volunteers were working [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2009/09/how-can-a-country-get-rid-of-its-garbage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://www.mangeorge.com/2009/06/home/</link>
		<comments>http://www.mangeorge.com/2009/06/home/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:17:15 +0000</pubDate>
		<dc:creator>George Man</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://mangeorge.com/?p=618</guid>
		<description><![CDATA[






www.youtube.com/watch?v=jqxENMKaeCU

We are living in exceptional times. Scientists tell us that we have 10 years to change the way we live, avert the depletion of natural resources and the catastrophic evolution of the Earth&#8217;s climate. The stakes are high for us and our children. Everyone should take part in the effort, and HOME has been conceived [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2009/06/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ziggurat &#8211; City of the future</title>
		<link>http://www.mangeorge.com/2008/09/ziggurat-city-of-the-future/</link>
		<comments>http://www.mangeorge.com/2008/09/ziggurat-city-of-the-future/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 09:24:53 +0000</pubDate>
		<dc:creator>George Man</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://mangeorge.com/?p=228</guid>
		<description><![CDATA[
With its sharp angles and its glass walls shimmering in the sunlight  it looks like a piece of modern art.
But this innovative design is actually a blueprint for the city of the future &#8211; a giant glass pyramid that could house up to one million people.
The development, named the &#8216;Ziggurat&#8216;, will be self sufficient and [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2008/09/ziggurat-city-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where will I be in 2070</title>
		<link>http://www.mangeorge.com/2008/09/where-will-i-be-in-2070/</link>
		<comments>http://www.mangeorge.com/2008/09/where-will-i-be-in-2070/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 07:28:22 +0000</pubDate>
		<dc:creator>George Man</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[igloo]]></category>

		<guid isPermaLink="false">http://mangeorge.com/?p=225</guid>
		<description><![CDATA[
Most likely dead, but if I&#8217;ll still be alive I&#8217;ll enjoy life skating and living in an igloo on Earth&#8217;s biggest island.  Considering the fact that some scientists claim we&#8217;ve reach the arctic climate tipping point, this scenario is not so far from happening.
(via presurfer)
]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2008/09/where-will-i-be-in-2070/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour</title>
		<link>http://www.mangeorge.com/2008/03/earth-hour/</link>
		<comments>http://www.mangeorge.com/2008/03/earth-hour/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 08:09:39 +0000</pubDate>
		<dc:creator>George Man</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://mangeorge.com/2008/03/18/earth-hour/</guid>
		<description><![CDATA[
 								On 31 March 2007, more than 2 million Sydney businesses and households turned off their lights for one hour, Earth Hour, creating a powerful global message that it&#8217;s possible to take action on climate change. Earth Hour inspired the world and in 2008, other major cities will be joining us to take a stand.
This [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2008/03/earth-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Stuff</title>
		<link>http://www.mangeorge.com/2008/03/the-story-of-stuff/</link>
		<comments>http://www.mangeorge.com/2008/03/the-story-of-stuff/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 16:03:22 +0000</pubDate>
		<dc:creator>George Man</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://mangeorge.com/2008/03/02/the-story-of-stuff/</guid>
		<description><![CDATA[
The Story of Stuff is a 20-minute, fast-paced, fact-filled look at the underside of our production and consumption patterns, with a special focus on the United States. All the stuff in our lives, beginning from the extraction of the resources to make it, through its production, sale, use and disposal, affects communities at home and [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2008/03/the-story-of-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
