<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Man George &#187; Facts</title>
	<atom:link href="http://www.mangeorge.com/category/facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mangeorge.com</link>
	<description>the best things in life aren&#039;t things</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Lady Gaga a hermaphrodite?</title>
		<link>http://www.mangeorge.com/2009/08/is-lady-gaga-a-hermaphrodite/</link>
		<comments>http://www.mangeorge.com/2009/08/is-lady-gaga-a-hermaphrodite/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:06:30 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ace ventura]]></category>
		<category><![CDATA[hermaphrodite]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://mangeorge.com/?p=736</guid>
		<description><![CDATA[With everyone talking about the rumor that Lady Gaga has a discostick of her own, I thought I’d offer an insight to this story. Then again this reminds me about the Einhorn Finkle case from Ace Ventura, pet detective. www.youtube.com/watch?v=rXa_mzCAsq0 Ok, let&#8217;s get to it. Here&#8217;s what you have to do. Get some vinegar and [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2009/08/is-lady-gaga-a-hermaphrodite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://www.mangeorge.com/2009/06/home/</link>
		<comments>http://www.mangeorge.com/2009/06/home/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:17:15 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://mangeorge.com/?p=618</guid>
		<description><![CDATA[www.youtube.com/watch?v=jqxENMKaeCU We are living in exceptional times. Scientists tell us that we have 10 years to change the way we live, avert the depletion of natural resources and the catastrophic evolution of the Earth&#8217;s climate. The stakes are high for us and our children. Everyone should take part in the effort, and HOME has been [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2009/06/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s trouble brewing, guys</title>
		<link>http://www.mangeorge.com/2009/03/there%e2%80%99s-trouble-brewing-guys/</link>
		<comments>http://www.mangeorge.com/2009/03/there%e2%80%99s-trouble-brewing-guys/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:09:30 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[queer]]></category>

		<guid isPermaLink="false">http://mangeorge.com/?p=512</guid>
		<description><![CDATA[Bavarian men might want to rethink their annual Oktoberfest revels in light of a new study. You have to hope that this study is flawed, but the evidence seems irrefutable. Several months ago, scientists at Europe’s annual human reproduction conference suggested that the results of a recent analysis revealed the presence of female hormones in [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2009/03/there%e2%80%99s-trouble-brewing-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habbits that damage the brain</title>
		<link>http://www.mangeorge.com/2009/03/habbits-that-damage-the-brain/</link>
		<comments>http://www.mangeorge.com/2009/03/habbits-that-damage-the-brain/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 12:41:45 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[damage]]></category>

		<guid isPermaLink="false">http://mangeorge.com/?p=505</guid>
		<description><![CDATA[1. No Breakfast People who do not take breakfast are going to have a lower blood sugar level. This leads to an insufficient supply of nutrients to the brain causing brain degeneration. 2. Overeating It causes hardening of the brain arteries, leading to a decrease in mental power. 3. Smoking It causes multiple brain shrinkage [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2009/03/habbits-that-damage-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fact a day..</title>
		<link>http://www.mangeorge.com/2009/02/a-fact-a-day/</link>
		<comments>http://www.mangeorge.com/2009/02/a-fact-a-day/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 13:14:53 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[water bears]]></category>

		<guid isPermaLink="false">http://mangeorge.com/?p=492</guid>
		<description><![CDATA[Tardigrades (commonly known as water bears) form the phylum Tardigrada, part of the superphylum Ecdysozoa are microscopic, water-dwelling, segmented animals with eight legs. The name Tardigrada means &#8220;slow walker&#8221;. The biggest adults may reach a body length of 1.5 mm, the smallest below 0.1 mm. Freshly hatched larvae may be smaller than 0.05 mm. Tardigrades [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2009/02/a-fact-a-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 863/921 objects using disk: basic
Content Delivery Network via mangeorge.man.netdna-cdn.com

Served from: www.mangeorge.com @ 2012-02-13 15:51:06 -->
