<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Man George &#187; People</title>
	<atom:link href="http://www.mangeorge.com/category/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mangeorge.com</link>
	<description>the best things in life aren&#039;t things</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A gentleman..</title>
		<link>http://www.mangeorge.com/2011/10/a-gentleman/</link>
		<comments>http://www.mangeorge.com/2011/10/a-gentleman/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 10:11:20 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[gentkleman]]></category>
		<category><![CDATA[rage]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.mangeorge.com/?p=1338</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2011/10/a-gentleman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Protesters &#8211; Manifest</title>
		<link>http://www.mangeorge.com/2011/10/the-wall-street-protesters-manifest/</link>
		<comments>http://www.mangeorge.com/2011/10/the-wall-street-protesters-manifest/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:07:55 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.mangeorge.com/?p=1321</guid>
		<description><![CDATA[www.youtube.com/watch?v=N8o3peQq79Q As we gather together in solidarity to express a feeling of mass injustice, we must not lose sight of what brought us together. We write so that all people who feel wronged by the corporate forces of the world can know that we are your allies. As one people, united, we acknowledge the reality: that the [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2011/10/the-wall-street-protesters-manifest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goodbye Steve Jobs</title>
		<link>http://www.mangeorge.com/2011/10/goodbye-steve-jobs/</link>
		<comments>http://www.mangeorge.com/2011/10/goodbye-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:57:24 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[tribute]]></category>

		<guid isPermaLink="false">http://www.mangeorge.com/?p=1314</guid>
		<description><![CDATA[Apple will never be the same without Steve, they lost a visionary and a creative like no other. RIP! www.youtube.com/watch?v=WRq5Bqdr-E0]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2011/10/goodbye-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinemagraph &#8211; Something more than a photo</title>
		<link>http://www.mangeorge.com/2011/08/cinemagraph-something-more-than-a-photo/</link>
		<comments>http://www.mangeorge.com/2011/08/cinemagraph-something-more-than-a-photo/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:21:39 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[animated gif]]></category>
		<category><![CDATA[cinemagraph]]></category>
		<category><![CDATA[moving photographs]]></category>

		<guid isPermaLink="false">http://www.mangeorge.com/?p=1284</guid>
		<description><![CDATA[What an interesting way to revive good old GIFs! Like what you’ve seen in most GIF animation, cinemagraph is a product of still photo with minor elements moving on. It’s nothing impressive on technique but what makes cinemagraph unique is it brings back certain part of the photo to life, thus making the entire photo more [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2011/08/cinemagraph-something-more-than-a-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Internet Explorer For The Dumb? A New Study Suggests Exactly That</title>
		<link>http://www.mangeorge.com/2011/08/is-internet-explorer-for-the-dumb-a-new-study-suggests-exactly-that/</link>
		<comments>http://www.mangeorge.com/2011/08/is-internet-explorer-for-the-dumb-a-new-study-suggests-exactly-that/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:24:07 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[IQ]]></category>

		<guid isPermaLink="false">http://www.mangeorge.com/?p=1270</guid>
		<description><![CDATA[A Vancouver based Psychometric Consulting company, AptiQuant, has released a report on a trial it conducted to measure the effects of cognitive ability on the choice of web browser. AptiQuant offered free online IQ tests to over a 100,000 people and then plotted the average IQ scores based on the browser on which the test [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2011/08/is-internet-explorer-for-the-dumb-a-new-study-suggests-exactly-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 863/902 objects using disk: basic
Content Delivery Network via mangeorge.man.netdna-cdn.com

Served from: www.mangeorge.com @ 2012-02-13 15:53:43 -->
