<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Man George &#187; Places</title>
	<atom:link href="http://www.mangeorge.com/category/places/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mangeorge.com</link>
	<description>the best things in life aren&#039;t things</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get some culture with Google&#8217;s Art Project</title>
		<link>http://www.mangeorge.com/2011/02/get-some-culture-with-googles-art-project/</link>
		<comments>http://www.mangeorge.com/2011/02/get-some-culture-with-googles-art-project/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:57:08 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[art project]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://www.mangeorge.com/?p=1215</guid>
		<description><![CDATA[If you’re looking to inject a touch of culture into your day, you can head on over to the Google Art Project to view artworks from the following museums: Alte Nationalgalerie, Berlin &#8211; Germany Freer Gallery of Art, Smithsonian, Washington DC &#8211; USA The Frick Collection, NYC &#8211; USA Gemäldegalerie, Berlin &#8211; Germany The Metropolitan Museum [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2011/02/get-some-culture-with-googles-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editors hack Google Street View in London</title>
		<link>http://www.mangeorge.com/2009/10/editors-hack-google-street-view-in-london/</link>
		<comments>http://www.mangeorge.com/2009/10/editors-hack-google-street-view-in-london/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:20:12 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://mangeorge.com/?p=808</guid>
		<description><![CDATA[www.youtube.com/watch?v=oc5lD03sSKM Editors hack Google Street View to create a unique album listening experience. The application allows users to travel via Street View to areas of London where the band have hacked in their own custom locations. Within each location the user will hear music from the new album In This Light And On This Evening, [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2009/10/editors-hack-google-street-view-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can a country get rid of its garbage?</title>
		<link>http://www.mangeorge.com/2009/09/how-can-a-country-get-rid-of-its-garbage/</link>
		<comments>http://www.mangeorge.com/2009/09/how-can-a-country-get-rid-of-its-garbage/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:32:31 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[let's do it]]></category>

		<guid isPermaLink="false">http://mangeorge.com/?p=766</guid>
		<description><![CDATA[www.youtube.com/watch?v=A5GryIDl0qY Campaign &#8220;Let&#8217;s Do It!&#8221; -- a grassroot initiative to clean up the country from illegal waste in just one day. There was over 10 000 tons of illegal waste lying around all over Estonia and it was an outrageous plan &#8212; to clean it all up on one day! More than 600 volunteers were [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2009/09/how-can-a-country-get-rid-of-its-garbage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scared of heights</title>
		<link>http://www.mangeorge.com/2009/07/scared-of-heights/</link>
		<comments>http://www.mangeorge.com/2009/07/scared-of-heights/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:49:54 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[heights]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[sears tower]]></category>
		<category><![CDATA[skydeck]]></category>

		<guid isPermaLink="false">http://mangeorge.com/?p=670</guid>
		<description><![CDATA[Imagine being up 400 meters, on the 103rd floor of the Sears tower, and taking your first step onto the see-through floor of the Skydeck. How in the world did they manage to turn my nightmares into reality?!]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2009/07/scared-of-heights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A picture a day..</title>
		<link>http://www.mangeorge.com/2009/05/a-picture-a-day/</link>
		<comments>http://www.mangeorge.com/2009/05/a-picture-a-day/#comments</comments>
		<pubDate>Fri, 08 May 2009 10:37:53 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[pidgeons]]></category>
		<category><![CDATA[sibiu]]></category>

		<guid isPermaLink="false">http://mangeorge.com/?p=591</guid>
		<description><![CDATA[Sibiu, Romania &#8211; April 29th 2009]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2009/05/a-picture-a-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 882/945 objects using disk: basic
Content Delivery Network via mangeorge.man.netdna-cdn.com

Served from: www.mangeorge.com @ 2012-02-13 15:59:42 -->
