<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Man George &#187; microsoft</title>
	<atom:link href="http://www.mangeorge.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mangeorge.com</link>
	<description>the best things in life aren&#039;t things</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft PhotoZoom</title>
		<link>http://www.mangeorge.com/2009/02/microsoft-photozoom/</link>
		<comments>http://www.mangeorge.com/2009/02/microsoft-photozoom/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 21:33:40 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[photozoom]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://mangeorge.com/?p=433</guid>
		<description><![CDATA[PhotoZoom makes it easy for anyone to create zooming albums from their uploaded photos. It is an experimental site, developed at Microsoft, that uses the Deep Zoom technology in Silverlight 2. Not bad Microsoft, not bad.]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2009/02/microsoft-photozoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand equity?!</title>
		<link>http://www.mangeorge.com/2008/07/brand-equity/</link>
		<comments>http://www.mangeorge.com/2008/07/brand-equity/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 07:09:54 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Writings]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://mangeorge.com/?p=195</guid>
		<description><![CDATA[Below you can see the results of Harris Interactive EquiTrend study which sets out to measure and rank brand equity across a range of product categories in the US. The brand with the number one equity score in 2008: Heinz Ketchup. (yeah, not Coca Cola)]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2008/07/brand-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft walks away from Yahoo</title>
		<link>http://www.mangeorge.com/2008/05/microsoft-walks-away-from-yahoo/</link>
		<comments>http://www.mangeorge.com/2008/05/microsoft-walks-away-from-yahoo/#comments</comments>
		<pubDate>Sun, 04 May 2008 06:51:17 +0000</pubDate>
		<dc:creator>Man George</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ballmer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[shpigler]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://mangeorge.com/?p=150</guid>
		<description><![CDATA[Microsoft Corp. has withdrawn its $42.3 billion bid to buy Yahoo Inc., scrapping an attempt to snap up the tarnished Internet icon in hopes of toppling online search and advertising leader Google Inc. The decision to walk away from the deal came Saturday after last-ditch efforts to negotiate a mutually acceptable sale price proved unsuccessful. [...]]]></description>
		<wfw:commentRss>http://www.mangeorge.com/2008/05/microsoft-walks-away-from-yahoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 678/711 objects using disk: basic
Content Delivery Network via mangeorge.man.netdna-cdn.com

Served from: www.mangeorge.com @ 2012-02-13 15:48:19 -->
